MOD POINTS (After 6/14/2024)
Number | Driver | Points |
19H | Oliver Hilliard | 287 |
04 | Aaron Raby | 254 |
9x | Cody Goodwin | 247 |
83 | Troy Robinson | 219 |
61 | Robert Goodrich | 205 |
19 | Chad Bauer | 172 |
20 | Kevin Miller | 145 |
03 | Bradly Bates | 137 |
79 | Rich Robinson Sr. | 109 |
615 | Chad Wernette | 108 |
88 | Stan Sutten | 76 |
91 | Terry Hilliard | 69 |
19 | Kody Johnson | 45 |
38 | Mitchell Hunt | 43 |
79 | Nate Jones | 10 |
PRO STOCK POINTS (After 6/14/2024)
Number | Driver | Points |
6x | Dwight Crawford | 277 |
95 | Brendan Powell | 273 |
26 | Steve Poniatowski | 272 |
24 | Caden Anderson | 241 |
93 | Willis McKenzie | 237 |
17 | David Doty | 235 |
11 | Adam Hardy | 192 |
16 | Cody Stark | 192 |
16 | Steve Doty | 164 |
James Snyder | 128 | |
69 | Nate Murphy | 127 |
31 | Blaine Cowdrey | 122 |
57 | Brandon Weber | 96 |
36 | Jeremy Spencer | 81 |
62 | Dustin Weber | 78 |
21 | Tim Raby | 73 |
29 | Art Wroubel | 36 |
45 | Mike Husted | 36 |
215 | Justin Noack | 33 |
27 | Rob Westergard | 24 |
13 | Kyle Galgoci | 17 |
STREET STOCK POINTS (After 5/31/2024)
Number | Driver | Points |
46 | Tyler Moore | 290 |
72 | Myron Wiggins | 279 |
0 | Ritchie Montgomery | 264 |
15 | Eric Pratt | 259 |
30 | Jake Guild | 257 |
11 | Josh Loomis | 253 |
397 | Heather Guild | 225 |
9x | Jason Pratt | 224 |
16 | John Spanne | 222 |
C4 | Chase Urmonia | 216 |
28b | Matthew Bowman | 161 |
77k | Cody King | 118 |
15s | Chris Stahl | 111 |
01 | Nick Mogg | 106 |
17 | Dan Loutner | 85 |
9b | Hunter Bohnow | 84 |
95 | Chuck Powell | 83 |
93 | Jeff McKenie | 62 |
y2 | Ben Gonzalez | 42 |
18 | Nick Putman | 38 |
92T | Steve Trollman | 37 |
35 | Dan Vansickle | 31 |
716 | Zac Fifield | 30 |
59 | Leon McKenzie | 28 |
99 | Shane Spencer | 28 |
37m | Myles Spencer | 24 |
6 | Deleyna Kaake | 23 |
4 CYLINDERS (After 6/14/2024)
Number | Driver | Points |
34 | Maggie Dickman | 299 |
27 | Ashley Watts | 257 |
69 | Hunter Miller | 240 |
82 | Courtney Gilbert | 194 |
53 | Bob Kleibush | 102 |
J50 | Jay Bradsher | 84 |
50 | James Wright | 38 |
63 | Eddie Vandee | 37 |
11d | Treyton Lassen | 35 |
MINI WEDGE 10-14 (After 6/14/2024)
Number | Driver | Points |
12 | Ryder Yelsik | 307 |
1J | Jaylen Kequom | 289 |
42 | Vivian Nelson | 266 |
6P | Peightan Crawford | 246 |
75 | Avery Harvey | 246 |
11 | Carson Loomis | 235 |
19 | Brielle Vande | 229 |
11 | Adam Hardy Jr. | 200 |
13m | Aaden McCaslin | 200 |
11u | Landon Urmanic | 198 |
137 | Sophi Stark | 188 |
8p | Ashlynn Pomatowski | 183 |
66 | Lily Barber | 176 |
01 | Jon Rose | 151 |
02 | Trinity Rose | 112 |
69 | Carson Murphy | 89 |
32 | Ella Bringer | 81 |
98 | Charlene Erickson | 58 |
78 | Amelia Erickson | 57 |
63t | Ty Cutter | 43 |
68 | Leiyland Strehlke | 41 |
12 | Greyson Barlow | 36 |
87 | Aden Champlin | 30 |
13 | Brandley Shouse | 21 |
MINI WEDGE 6-9 (After 6/14/2024)
Number | Driver | Points |
99 | Gwenlynn Nelson | 302 |
6D | Dwight Crawford II | 272 |
4 | Reagan Fraley | 265 |
5 | Luke VanHurk | 250 |
107 | Kenna Guild | 248 |
62 | Liam Mumah | 173 |
27 | Baylee Sunderman | 146 |
3 | Luke Miller | 132 |
1 | Axel Hayes | 124 |
21b | Bleighton Delong | 121 |
t21 | Olivia Harrington | 118 |
42 | Allie Bringer | 81 |
27w | Wyatt Myers | 41 |
21 | Finley Shouse | 38 |
88 | Kade Fidler | 36 |